SWASTIK V - 6 Sub. PUMPS | |||||||||||||||||||||
220 V / 440 V | |||||||||||||||||||||
ISI | |||||||||||||||||||||
ISO - 9001 Co. | |||||||||||||||||||||
2" Delivery | 2.5" | ||||||||||||||||||||
K-100 | Stg | 0 | 240 | 270 | 320 | 350 | 370 | 395 | Price.Rs. | MF-100 | Stg | 0 | 270 | 345 | 400 | 430 | 500 | 540 | Price.Rs. | ||
2. HP | 2 | 25 | 20 | 18 | 16 | 14 | 12 | 10 | 13020= | 4. HP | 4 | 44 | 36 | 33 | 30 | 28 | 22 | 20 | 15320= | ||
3. HP | 3 | 38 | 30 | 27 | 24 | 21 | 18 | 15 | 14950= | 5. HP | 5 | 55 | 45 | 41 | 37.5 | 35 | 27 | 25 | 17350= | ||
4. HP | 4 | 50 | 40 | 36 | 32 | 28 | 24 | 20 | 15380= | 6. HP | 6 | 66 | 54 | 40 | 45 | 42 | 34 | 30 | 18500= | ||
5. HP | 5 | 63 | 50 | 45 | 40 | 35 | 30 | 25 | 16450= | 7.5 HP | 8 | 88 | 72 | 66 | 60 | 56 | 45 | 40 | 21400= | ||
6. HP | 6 | 15 | 60 | 54 | 48 | 42 | 36 | 30 | 17480= | 10. HP | 10 | 110 | 90 | 83 | 75 | 70 | 56 | 50 | 26200= | ||
7.5 HP | 8 | 100 | 80 | 72 | 64 | 56 | 48 | 40 | 20180= | 12.5 HP | 12 | 120 | 108 | 99 | 90 | 84 | 68 | 60 | 29200= | ||
10. HP | 10 | 125 | 100 | 90 | 80 | 70 | 60 | 50 | 24400= | 15. HP | 15 | 165 | 135 | 123 | 112 | 105 | 84 | 75 | 32000= | ||
12.5 HP | 12 | 150 | 120 | 108 | 96 | 84 | 72 | 60 | 26700= | 17.5 HP | 18 | 198 | 162 | 149 | 135 | 126 | 101 | 90 | 36000= | ||
15. HP | 15 | 188 | 150 | 135 | 120 | 105 | 90 | 75 | 30200= | 20. HP | 20 | ||||||||||
17.5 HP | 18 | 225 | 180 | 162 | 144 | 126 | 108 | 90 | 33000= | 25. HP | 25 | ||||||||||
20. HP | 20 | 250 | 200 | 180 | 160 | 140 | 120 | 100 | 35000= | 30. HP | 30 | ||||||||||
25. HP | 25 | 313 | 250 | 225 | 200 | 175 | 150 | 125 | 39000= | 2.5" | |||||||||||
|
|
2" Delivery | MF125 | Stg | 0 | 390 | 450 | 500 | 640 | 690 | 750 | Price.Rs. | |||||||||
K80 | Stg | 0 | 180 | 240 | 260 | 280 | 300 | 350 | Price.Rs. | 4. HP | 3 | 34 | 28 | 25 | 22.5 | 17 | 12 | 9 | 14780= | ||
3. HP | 4 | 48 | 38 | 33 | 30 | 28 | 22 | 16 | 15400= | 5. HP | 4 | 45 | 36 | 33 | 30 | 22 | 16 | 12 | 16350= | ||
4. HP | 5 | 60 | 47 | 41 | 37.5 | 35 | 28 | 20 | 15800= | 6. HP | 5 | 56 | 45 | 42 | 37.5 | 27 | 20 | 15 | 18000= | ||
5. HP | 6 | 72 | 57 | 50 | 45 | 42 | 34 | 24 | 16900= | 7.5 HP | 6 | 68 | 54 | 50 | 45 | 34 | 24 | 18 | 20150= | ||
6. HP | 8 | 96 | 76 | 66 | 60 | 56 | 45 | 32 | 18330= | 7.5 HP | 7 | 79 | 63 | 58 | 52.5 | 40 | 28 | 21 | 20700= | ||
7.5 HP | 10 | 120 | 95 | 83 | 75 | 70 | 56 | 40 | 21000= | 10. HP | 8 | 90 | 72 | 66 | 60 | 45 | 32 | 24 | 24800= | ||
10. HP | 12 | 144 | 114 | 99 | 90 | 84 | 68 | 48 | 25200= | 12.5 HP | 10 | 113 | 90 | 83 | 75 | 56 | 40 | 30 | 27500= | ||
12.5 HP | 16 | 192 | 152 | 132 | 120 | 112 | 90 | 64 | 28300= | 15. HP | 12 | 135 | 108 | 99 | 90 | 68 | 48 | 36 | 30350= | ||
15. HP | 18 | 216 | 171 | 148 | 135 | 128 | 101 | 72 | 31000= | 17.5 HP | 14 | 158 | 126 | 116 | 105 | 79 | 56 | 42 | 33500= | ||
15. HP | 20 | 240 | 190 | 165 | 150 | 140 | 112 | 80 | 32000= | 20. HP | 16 | 180 | 144 | 132 | 120 | 90 | 64 | 48 | 37000= | ||
20. HP | 25 | 300 | 237 | 207 | 188 | 175 | 141 | 100 | 38000= | 20. HP | 18 | 202 | 162 | 149 | 135 | 101 | 72 | 54 | 41500= | ||
2" Delivery | |
|
|||||||||||||||||||
K-70 | Stg | 0 | 160 | 220 | 240 | 260 | 280 | 330 | Price.Rs. | |
|
||||||||||
5. HP | 7 | 84 | 67 | 58 | 53 | 49 | 40 | 28 | 17430= | |
|
||||||||||
6. HP | 7 | 84 | 67 | 58 | 53 | 49 | 40 | 28 | 17900= | 3" | |||||||||||
7.5 HP | 9 | 108 | 86 | 75 | 68 | 63 | 51 | 36 | 20570= | MF-200 | Stg | 0 | 460 | 550 | 600 | 750 | 800 | 900 | Price Rs. | ||
10. HP | 13 | 156 | 124 | 108 | 98 | 91 | 41 | 52 | 25750= | 3. HP | 2 | 23 | 18 | 17 | 15 | 11 | 9 | 5 | 14400= | ||
10. HP | 14 | 168 | 133 | 116 | 105 | 98 | 79 | 56 | 26180= | 5. HP | 3 | 35 | 27 | 25 | 22.5 | 17 | 14 | 18 | 16900= | ||
12.8 HP | 18 | 216 | 171 | 149 | 135 | 126 | 101 | 72 | 29000= | 6. HP | 4 | 46 | 36 | 33 | 30 | 23 | 18 | 10 | 18200= | ||
15. HP | 21 | 250 | 200 | 174 | 158 | 147 | 119 | 84 | 32700= | 7.5 HP | 5 | 58 | 45 | 41 | 37.5 | 28 | 22 | 12 | 20150= | ||
2" Delivery | 10. HP | 6 | 70 | 54 | 50 | 45 | 34 | 27 | 15 | 24450= | |||||||||||
K-60 | Stg | 0 | 130 | 200 | 220 | 240 | 280 | 300 | Price Rs. | 10. HP | 7 | 81 | 63 | 58 | 52.5 | 39 | 32 | 18 | 25150= | ||
2. HP | 3 | 36 | 29 | 24 | 22 | 20 | 17 | 14 | 14950= | 12.5 HP | 8 | 93 | 72 | 66 | 60 | 45 | 36 | 20 | 27500= | ||
3. HP | 5 | 60 | 48 | 41 | 37 | 35 | 28 | 23 | 15800= | 15. HP | 10 | 116 | 90 | 83 | 75 | 56 | 45 | 25 | 30000= | ||
4. HP | 6 | 72 | 57 | 50 | 45 | 42 | 34 | 27 | 16250= | 17.5 HP | 12 | 139 | 108 | 99 | 90 | 68 | 54 | 30 | 37000= | ||
5. HP | 8 | 96 | 76 | 66 | 60 | 56 | 45 | 36 | 17800= | 20. HP | 12 | 140 | 108 | 99 | 90 | 68 | 54 | 30 | 36000= | ||
6. HP | 10 | 120 | 95 | 83 | 75 | 70 | 56 | 45 | 19200= | 20. HP | 14 | 162 | 126 | 116 | 105 | 79 | 63 | 35 | 38000= | ||
7.5 HP | 12 | 144 | 114 | 99 | 90 | 84 | 68 | 54 | 21870= | |
|
||||||||||
10. HP | 16 | 192 | 152 | 132 | 120 | 112 | 90 | 72 | 27100= | |
|
||||||||||
12.5 HP | 20 | 240 | 190 | 165 | 150 | 140 | 112 | 90 | 30100= | 3" | |||||||||||
15. HP | 24 | 288 | 228 | 198 | 180 | 168 | 135 | 108 | 34050= | MF200 | Stg | 0 | 570 | 720 | 800 | 980 | 1050 | 1170 | Price Rs | ||
15. HP | 25 | 300 | 238 | 207 | 188 | 175 | 141 | 112 | 34450= | 4. HP | 2 | 23 | 18 | 18 | 15 | 11 | 10 | 6 | 15000= | ||
2" Delivery | 6. HP | 3 | 35 | 27 | 25 | 22.5 | 17 | 15 | 9 | 17500= | |||||||||||
K-50 | Stg | 0 | 60 | 120 | 140 | 150 | 170 | 190 | Price Rs. | 7.5 HP | 4 | 46 | 36 | 33 | 30 | 22 | 20 | 12 | 19600= | ||
2. HP | 4 | 43 | 37 | 33 | 30 | 28 | 22 | 18 | 14400= | 10. HP | 5 | 58 | 45 | 41 | 37.5 | 28 | 25 | 15 | 24000= | ||
3. HP | 6 | 64 | 56 | 50 | 45 | 42 | 34 | 27 | 15860= | 12.5 HP | 6 | 69 | 54 | 49 | 45 | 34 | 30 | 21 | 26500= | ||
4. HP | 8 | 85 | 74 | 66 | 60 | 56 | 45 | 36 | 17100= | 15. HP | 7 | 80 | 63 | 58 | 52.5 | 39 | 35 | 21 | 28500= | ||
5. HP | 10 | 106 | 93 | 83 | 75 | 70 | 56 | 45 | 18650= | 15. HP | 8 | 92 | 72 | 66 | 60 | 45 | 40 | 24 | 29000= | ||
6. HP | 12 | 128 | 111 | 99 | 90 | 84 | 68 | 54 | 20100= | 20. HP | 10 | 115 | 90 | 82 | 75 | 56 | 50 | 30 | 35500= | ||
7.5 HP | 14 | 148 | 130 | 116 | 105 | 98 | 79 | 63 | 22790= | 25. HP | 12 | 138 | 108 | 99 | 90 | 67 | 60 | 36 | 42000= | ||
7.5 HP | 15 | 159 | 140 | 123 | 112 | 105 | 84 | 68 | 23210= | |
|
||||||||||
7.5 HP | 16 | 170 | 149 | 132 | 120 | 112 | 90 | 72 | 23640= | |
|
||||||||||
10. HP | 18 | 191 | 167 | 149 | 135 | 126 | 101 | 81 | 27750= | 3" | |||||||||||
10. HP | 20 | 212 | 186 | 165 | 150 | 140 | 113 | 90 | 28750= | MF-250 | Stg | 0 | 700 | 880 | 1000 | 1060 | 1180 | 1300 | Price Rs. | ||
12.5 HP | 24 | 254 | 223 | 198 | 180 | 168 | 126 | 108 | 31900= | 5. HP | 2 | 28 | 20 | 19 | 16 | 15 | 12 | 6 | 15400= | ||
12.5 HP | 25 | 265 | 232 | 207 | 188 | 175 | 141 | 113 | 32300= | 7.5 HP | 3 | 42 | 30 | 27 | 24 | 22 | 18 | 10 | 19500= | ||
15. HP | 30 | 318 | 279 | 247 | 225 | 210 | 169 | 135 | 36500= | 10. HP | 4 | 56 | 40 | 35 | 32 | 30 | 24 | 13 | 23200= | ||
2" Delivery | 12.5 HP | 5 | 70 | 50 | 44 | 40 | 3705 | 30 | 16 | 25700= | |||||||||||
K-40 | Stg | 0 | 50 | 105 | 130 | 150 | 170 | 190 | Price Rs. | 15. HP | 6 | 84 | 60 | 53 | 48 | 45 | 36 | 20 | 28000= | ||
2. HP | 5 | 53 | 45 | 39 | 35 | 30 | 26 | 23 | 14400= | 17.5 HP | 7 | 98 | 70 | 62 | 56 | 52 | 42 | 23 | 33500= | ||
3. HP | 7 | 74 | 63 | 54 | 49 | 42 | 37 | 32 | 16380= | 20. HP | 8 | 112 | 80 | 70 | 64 | 60 | 48 | 26 | 36000= | ||
3. HP | 8 | 84 | 72 | 62 | 56 | 48 | 42 | 36 | 16900= | 25. HP | 10 | 140 | 100 | 88 | 8 | 75 | 6 | 32 | 42000= | ||
4. HP | 10 | 105 | 90 | 770 | 70 | 63 | 53 | 45 | 17960= | |
|
||||||||||
5. HP | 12 | 126 | 108 | 92 | 84 | 72 | 63 | 54 | 19300= | 4" | |||||||||||
6. HP | 14 | 147 | 126 | 108 | 98 | 84 | 74 | 63 | 20900= | MF300 | Stg | 0 | 780 | 940 | 1110 | 1170 | 1280 | 1410 | Price Rs | ||
6. HP | 15 | 157 | 135 | 115 | 105 | 90 | 79 | 68 | 21400= | 6. HP | 2 | 30 | 20 | 19 | 16 | 15 | 12 | 6 | 17000= | ||
7.5 HP | 18 | 188 | 162 | 139 | 126 | 108 | 95 | 81 | 24500= | 10. HP | 3 | 45 | 30 | 27 | 24 | 22.5 | 18 | 10 | 22850= | ||
7.5 HP | 20 | 206 | 1080 | 154 | 140 | 120 | 105 | 90 | 25450= | 12.5 HP | 4 | 60 | 40 | 36 | 32 | 30 | 24 | 13 | 25200= | ||
7.5 HP | 22 | 227 | 198 | 169 | 154 | 132 | 116 | 99 | 26500= | 15. HP | 5 | 75 | 50 | 45 | 40 | 3705 | 30 | 16 | 27300= | ||
10. HP | 24 | 250 | 216 | 185 | 168 | 144 | 126 | 108 | 30200= | 17.5 HP | 6 | 90 | 60 | 54 | 48 | 45 | 36 | 20 | 27300= | ||
12.5 HP | 28 | 290 | 252 | 216 | 196 | 168 | 147 | 126 | 33500= | 20. HP | 7 | 103 | 70 | 63 | 56 | 52.5 | 42 | 23 | 34200= | ||
25. HP | 8 | 117 | 80 | 72 | 64 | 40 | 48 | 26 | 39500= |
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |