Our quality-centric organization is reckoned as the most popular and highly reliable exporter and supplier of excellent quality Borewell Submersible Pumps. The provided pumps are manufactured by the utilization of supreme grade components with the aid of pioneering techniques under the supervision of experienced team of professionals at our vendors end. The offered pumps are extensively used to serve the purpose of pumping ground water from bore well through pipes. Apart from this, we provide the offered Borewell Submersible Pumps in various specifications as per the application needs of the clients at affordable price.
Features:
Long operation life
Low noise operation
Easy installation
Powerful motor
220 V / 440 V | |||||||||||||||||||||||
ISO - 9001 Co. | |||||||||||||||||||||||
OUTLet 32 mm | OUTLet 32 mm | ||||||||||||||||||||||
HP | Stg | LPM | 10 | 20 | 35 | 45 | 55 | 65 | Rs. | HP | Stg | LPM | 60 | 80 | 100 | 120 | 140 | 160 | Rs. | ||||
0.5 | 10 | M | 57 | 51 | 42 | 30 | 20 | 10 | 6800 | 1 | 8 | M | 42 | 33 | 20 | 12 | 8 | 5 | 8500 | ||||
0.75 | 15 | E | 95 | 88 | 65 | 45 | 25 | 12 | 7700 | 2 | 15 | E | 80 | 73 | 60 | 40 | 22 | 10 | 10800 | ||||
1 | 18 | T | 105 | 98 | 80 | 58 | 40 | 15 | 8800 | 3 | 20 | T | 105 | 91 | 80 | 55 | 32 | 12 | 13200 | ||||
1 | 20 | R | 120 | 108 | 90 | 62 | 44 | 18 | 9000 | 5 | 25 | R | 130 | 115 | 100 | 82 | 54 | 15 | 15800 | ||||
OUTLet 32 mm | OUTLet 50 mm | ||||||||||||||||||||||
HP | Stg | LPM | 20 | 35 | 45 | 55 | 65 | 70 | Rs. | HP | Stg | LPM | 80 | 100 | 120 | 140 | 160 | 180 | Rs. | ||||
0.5 | 8 | 51 | 45 | 35 | 25 | 18 | 10 | 6800 | 1 | 5 | M | 23 | 21 | 18 | 15 | 10 | 5 | 8400 | |||||
0.75 | 10 | M | 60 | 52 | 40 | 30 | 25 | 15 | 7500 | 1.5 | 10 | E | 45 | 40 | 30 | 22 | 18 | 8 | 9800 | ||||
0.75 | 12 | 72 | 65 | 52 | 43 | 31 | 18 | 7600 | 2 | 12 | T | 55 | 42 | 33 | 30 | 20 | 10 | 10650 | |||||
1 | 12 | E | 75 | 68 | 57 | 47 | 36 | 20 | 8500 | 3 | 15 | E | 60 | 52 | 37 | 23 | 14 | 10 | 13100 | ||||
1 | 15 | 92 | 85 | 65 | 52 | 43 | 22 | 8600 | 3 | 18 | R | 68 | 60 | 40 | 32 | 22 | 12 | 13500 | |||||
1.5 | 18 | T | 105 | 98 | 79 | 70 | 60 | 25 | 10000 | 5 | 20 | 92 | 80 | 53 | 42 | 30 | 15 | 15700 | |||||
1.5 | 20 | 115 | 100 | 99 | 80 | 70 | 28 | 10100 | |||||||||||||||
2 | 25 | E | 130 | 120 | 110 | 100 | 80 | 35 | 11200 | OUTLet 50 mm | |||||||||||||
2 | 30 | 170 | 160 | 140 | 120 | 108 | 42 | 11600 | HP | Stg | LPM | 80 | 100 | 120 | 140 | 160 | 180 | 200 | Rs. | ||||
3 | 30 | R | 180 | 170 | 160 | 145 | 125 | 55 | 13800 | 1.5 | 7 | M | 35 | 32 | 29 | 25 | 22 | 20 | 8 | 9550 | |||
3 | 40 | 205 | 198 | 188 | 177 | 170 | 75 | 14400 | 1.5 | 8 | E | 38 | 34 | 30 | 27 | 23 | 21 | 10 | 9800 | ||||
5 | 50 | 255 | 225 | 205 | 192 | 182 | 82 | 18000 | 2 | 10 | T | 44 | 40 | 34 | 30 | 25 | 22 | 11 | 10600 | ||||
5 | 18 | R | 84 | 72 | 60 | 54 | 44 | 38 | 15 | 15800 | |||||||||||||
OUTLet 32 mm | |||||||||||||||||||||||
HP | Stg | LPM | 35 | 45 | 55 | 65 | 70 | 80 | 90 | 100 | Rs. | OUTLet 50 mm | |||||||||||
0.5 | 6 | 33 | 30 | 28 | 25 | 23 | 18 | 15 | 12 | 6600 | HP | Stg | LPM | 80 | 110 | 140 | 170 | 200 | 240 | Rs. | |||
0.5 | 7 | M | 37 | 35 | 32 | 30 | 27 | 20 | 18 | 15 | 6700 | 1.5 | 6 | M | 30 | 25 | 20 | 18 | 12 | 5 | 9550 | ||
0.5 | 8 | 43 | 40 | 37 | 34 | 30 | 25 | 21 | 18 | 7350 | 2 | 8 | E | 33 | 30 | 26 | 22 | 20 | 12 | 10400 | |||
1 | 10 | E | 55 | 50 | 45 | 42 | 38 | 30 | 23 | 20 | 8500 | 3 | 12 | T | 45 | 40 | 36 | 30 | 24 | 10 | 13200 | ||
1.5 | 15 | 80 | 74 | 70 | 62 | 50 | 38 | 32 | 22 | 10000 | 5 | 12 | E | 48 | 45 | 39 | 33 | 30 | 15 | 15300 | |||
2 | 18 | T | 98 | 90 | 82 | 75 | 60 | 51 | 40 | 25 | 10800 | 5 | 15 | R | 72 | 52 | 44 | 33 | 25 | 11 | 15500 | ||
2 | 20 | 110 | 102 | 90 | 82 | 75 | 62 | 53 | 32 | 10900 | |||||||||||||
3 | 22 | E | 122 | 115 | 100 | 93 | 87 | 75 | 59 | 35 | 13500 | OUTLet 50 mm | |||||||||||
3 | 25 | 130 | 128 | 115 | 104 | 95 | 81 | 62 | 10 | 13700 | HP | Stg | LPM | 110 | 140 | 200 | 240 | 280 | 350 | 380 | Rs. | ||
3 | 35 | R | 192 | 183 | 171 | 165 | 152 | 90 | 70 | 45 | 14100 | 2 | 6 | M | 25 | 21 | 16 | 13 | 10 | 7 | 5 | 10300 | |
5 | 40 | 210 | 190 | 182 | 165 | 110 | 92 | 78 | 50 | 16500 | 2 | 7 | E | 30 | 25 | 20 | 17 | 15 | 8 | 5 | 10400 | ||
5 | 45 | 235 | 200 | 194 | 175 | 124 | 105 | 82 | 57 | 17200 | 3 | 8 | T | 34 | 30 | 26 | 22 | 19 | 12 | 7 | 12500 | ||
3 | 10 | E | 40 | 33 | 28 | 24 | 19 | 13 | 8 | 13000 | |||||||||||||
OUTLet 32 mm | 5 | 10 | R | 42 | 35 | 31 | 27 | 23 | 15 | 10 | 15100 | ||||||||||||
HP | Stg | LPM | 20 | 60 | 80 | 100 | 120 | 140 | Rs. | 5 | 12 | 51 | 44 | 38 | 30 | 25 | 17 | 13 | 15300 | ||||
0.75 | 7 | M | 38 | 35 | 29 | 22 | 15 | 10 | 7500 | ||||||||||||||
1.5 | 12 | E | 65 | 58 | 45 | 40 | 20 | 12 | 10000 | JYOTI ISI Mark HDPE COLOUM PIPE PE-63 | |||||||||||||
5 | 30 | T | 152 | 130 | 117 | 100 | 60 | 20 | 16000 | Kg. | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | ||||||
5 | 35 | R | 177 | 150 | 135 | 110 | 80 | 25 | 16400 | 4 | |
55= | 83= | 128= | 183= | 262= | 392= | ||||||
6 | 40= | 75= | 116= | 183=233= | 261= | 371= | 551= | ||||||||||||||||
8 | 62= | 95= | 147= | 233= | 328= | 469= | 695= | ||||||||||||||||
10 | 73= | 113= | 175= | 273 | 390= | 555= | 835= | ||||||||||||||||
0.5 HP | .75 HP | 1. HP | 1.5 HP | 2. HP | 3. HP | 5. HP | |||||||||||||||||
6 | 6600 | 7 | 7500 | 5 | 8400 | 6 | 9550 | 6 | 10300 | 8 | 12500 | 10 | 15100 | ||||||||||
7 | 6700 | 8 | 7350 | 8 | 8500 | 7 | 9550 | 7 | 10400 | 10 | 13000 | 12 | 15300 | ||||||||||
8 | 6800 | 10 | 7500 | 10 | 8500 | 8 | 9800 | 8 | 10400 | 12 | 13200 | 12 | 15300 | ||||||||||
10 | 6800 | 12 | 7600 | 12 | 8500 | 10 | 9800 | 10 | 10600 | 15 | 13100 | 15 | 15500 | ||||||||||
15 | 7700 | 15 | 8600 | 12 | 10000 | 12 | 10650 | 18 | 13500 | 18 | 15800 | ||||||||||||
18 | 8800 | 15 | 10000 | 15 | 10800 | 20 | 13200 | 20 | 15700 | ||||||||||||||
20 | 9000 | 18 | 10000 | 18 | 10800 | 22 | 13500 | 25 | 15800 | ||||||||||||||
20 | 10100 | 20 | 10900 | 25 | 13700 | 30 | 16000 | ||||||||||||||||
25 | 11200 | 30 | 13800 | 35 | 16400 | ||||||||||||||||||
30 | 11600 | 35 | 14100 | 40 | 16500 | ||||||||||||||||||
40 | 14400 | 45 | 17200 | ||||||||||||||||||||
50 | 18000 |
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |