Leveraging on our huge international market experience and adept team of workforce, we are affianced in offering a premium assortment of Openwell Submersible Pump. The provided pump is used at various places like residential apartments, hotels, commercial firms for serving the purpose of water pumping. The offered pump is manufactured under the proper guidance of our vendors experienced professionals by making use of optimum quality components and latest technology in complete adherence of international quality norms. Additionally, the offered Openwell Submersible Pump is properly tested by our quality analysts on several perimeters and is available at nominal prices.
Features:
Energy efficient
Excellent functionality
High pumping rate
Rust resistance
LUBI OPEN WELL SUBMERSIBLE MONO SETS 440/220
Item | Pump | Flange | 20' Ft. | 26' | 40' | 52' | 65' | 78' | 85' | 92' | 104' | 118' | 131' | 137' | 144' | 157' | 170' | 190' | Ft | |
Code | Type | H.P. | Suc x Del | Mtr 6 | 8 | 12 | 16 | 20 | 24 | 26 | 28 | 32 | 36 | 40 | 42 | 44 | 48 | 52 | 58 | Mtr. |
OW401 | 1A | 3. HP | 50 x 38 | 350 | 310 | 280 | 260 | 210 | 120 | |||||||||||
OW402 | 1 | 3. HP | 50 x 50 | 450 | 360 | 300 | ||||||||||||||
OW403 | 2 | 3. HP | 65 x 65 | 700 | 510 | 350 | DISCHARGE LPM | |||||||||||||
OW404 | 2A | 3. HP | 65 x 50 | 500 | 450 | 400 | 380 | 200 | ||||||||||||
OW405 | 2AH | 3. HP | 65 x 50 | 540 | 480 | 440 | 390 | 270 | ||||||||||||
OW406 | 3A | 3. HP | 80 x 65 | 840 | 780 | 570 | ||||||||||||||
OW407 | 3 | 3. HP | 80 x 80 | 1120 | 980 | 870 | ||||||||||||||
OW408 | 3D | 3. HP | 100 x 80 | 1170 | 1050 | 780 | ||||||||||||||
OW409 | 4 | 5. HP | 50 x 50 | 360 | 300 | 260 | 200 | 180 | 170 | |||||||||||
OW410 | 4A | 5. HP | 50 x 38 | 420 | 380 | 320 | 290 | 240 | ||||||||||||
OW411 | 5A | 5. HP | 65 x 50 | 680 | 670 | 660 | 650 | 560 | 410 | 190 | ||||||||||
OW412 | 5B | 5. HP | 65 x 50 | 425 | 360 | 275 | 235 | 175 | ||||||||||||
OW413 | 5AH | 5. HP | 65 x 50 | 680 | 670 | 660 | 650 | 560 | 410 | 190 | ||||||||||
OW414 | 5 | 5. HP | 65 x 65 | 840 | 760 | 580 | 250 | |||||||||||||
OW415 | 5H | 5. HP | 65 x 65 | 560 | 480 | 440 | 400 | 260 | ||||||||||||
OW416 | 6 | 5. HP | 80 x 80 | 1000 | 800 | 700 | ||||||||||||||
OW417 | 6A | 5. HP | 80 x 65 | 870 | 820 | 650 | 470 | 320 | ||||||||||||
OW418 | 16 | 5. HP | 100x100 | 1800 | 1600 | 1300 | 850 | |||||||||||||
OW419 | 7 | 6.5HP | 65 x 65 | 850 | 730 | 670 | 580 | 300 | ||||||||||||
OW420 | 7A | 6.5HP | 65 x 50 | 680 | 640 | 600 | 540 | 390 | ||||||||||||
OW421 | 7AH | 6.5HP | 65 x 50 | 450 | 430 | 390 | 330 | 240 | ||||||||||||
OW422 | 8 | 7.5HP | 50 x 50 | 460 | 390 | 310 | 280 | 210 | ||||||||||||
OW423 | 9A | 7.5HP | 65 x 50 | 1160 | 1130 | 1070 | 940 | 750 | 500 | |||||||||||
OW424 | 9B | 7.5HP | 65 x 50 | 520 | 490 | 480 | 460 | 410 | 340 | 240 | ||||||||||
OW425 | 9AH | 7.5HP | 65 x 50 | 920 | 830 | 730 | 630 | 560 | 490 | |||||||||||
OW426 | 9 | 7.5HP | 65 x 65 | 650 | 640 | 620 | 600 | |||||||||||||
OW427 | 10 | 7.5HP | 80 x 80 | 800 | 760 | 660 | 400 | |||||||||||||
OW428 | 11 | 7.5HP | 100x100 | 1440 | 1260 | 1020 | 660 | |||||||||||||
OW429 | 17 | 7.5HP | 100x100 | 1850 | 1600 | 1120 | ||||||||||||||
OW430 | 19 | 7.5HP | 125x125 | 3500 | 2900 | |||||||||||||||
OW431 | 12 | 10. HP | 50 x 50 | 400 | 340 | 250 | ||||||||||||||
OW432 | 13 | 10. HP | 65 x 65 | 610 | 600 | 500 | 400 | 210 | ||||||||||||
OW433 | 13AH | 10. HP | 65 x 50 | 1260 | 1200 | 1080 | 1020 | 960 | 900 | 750 | 570 | |||||||||
OW434 | 13AH-L | 10. HP | 65 x 50 | 1160 | 1130 | 1070 | 960 | 880 | 810 | 600 | ||||||||||
OW435 | 14 | 10. HP | 80 x 80 | 1100 | 1080 | 1050 | 1000 | 720 | ||||||||||||
OW436 | 15 | 10. HP | 100x100 | 1300 | 1200 | 1100 | ||||||||||||||
OW437 | 18 | 10. HP | 100x100 | 2100 | 1850 | 1200 | ||||||||||||||
OW438 | 20 | 10. HP | 125x125 | 3500 | 3300 | 2800 | 1250 | |||||||||||||
Model | HP | Suc X Del | Ft. 33' | 46' | 60' | 72' | 85' | 100' | 111' | 124' | 137' | 150' | 164' | 177' | 190' | 203' | 216' | 223' | 236' | |
10 Mtr | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 68 | 72 | ||||
OW439 | 21 | 12.5 HP | 65 x 50 | 790 | 710 | 600 | 460 | 350 | ||||||||||||
OW440 | 21A | 12.5 HP | 65 x 65 | 940 | 920 | 860 | 750 | 600 | 420 | 330 | ||||||||||
OW441 | 22 | 12.5 HP | 80 x 65 | 1370 | 1280 | 1170 | 900 | 800 | ||||||||||||
OW442 | 23 | 12.5 HP | 80 x 80 | 1600 | 1550 | 1450 | 1180 | 800 | ||||||||||||
OW443 | 24 | 12.5 HP | 100 x 80 | 1750 | 1680 | 1570 | 1430 | 1250 | ||||||||||||
OW444 | 25 | 12.5 HP | 100X100 | 1790 | 1700 | 1600 | 1370 | 1200 | 800 | |||||||||||
OW445 | 26 | 12.5 HP | 125x125 | 3300 | 2900 | 1750 | ||||||||||||||
OW446 | 27 | 15. HP | 65 x 50 | 600 | 550 | 480 | 400 | 300 | 220 | |||||||||||
OW447 | 28 | 15. HP | 65 x 65 | 850 | 710 | 460 | 380 | |||||||||||||
OW448 | 29 | 15. HP | 80 x 80 | 1600 | 1350 | 1170 | 960 | 800 | ||||||||||||
OW449 | 30 | 15. HP | 100 X80 | 1550 | 1450 | 1200 | 760 | |||||||||||||
OW450 | 31 | 15. HP | 100X100 | 2000 | 1800 | 1500 | 1280 | 960 | ||||||||||||
OW451 | 32 | 15. HP | 125x125 | 3550 | 3050 | 2000 | ||||||||||||||
OW452 | 33 | 20. HP | 65 x 65 | 1200 | 1100 | 1000 | 880 | 750 | 670 | |||||||||||
OW453 | 34 | 20. HP | 80 x 80 | 1600 | 1460 | 1300 | 1100 | 830 | ||||||||||||
OW454 | 35 | 20. HP | 100X100 | 2400 | 2300 | 1860 | 1650 | 1000 | ||||||||||||
OW455 | 36 | 20. HP | 125X125 | 3550 | 3200 | 2700 | 2100 | 900 | ||||||||||||
OW456 | 37 | 25. HP | 80 x 80 | 1550 | 1400 | 1220 | 1100 | 950 | ||||||||||||
OW457 | 38 | 25. HP | 100X100 | 2050 | 1900 | 1750 | 1400 | 1080 | 770 | |||||||||||
OW458 | 39 | 25. HP | 125X125 | 3870 | 3530 | 3080 | 2650 | 1890 | ||||||||||||
OW459 | 40 | 30. HP | 80 x 80 | 1620 | 1450 | 1350 | 1150 | |||||||||||||
OW460 | 41 | 30. HP | 100X100 | 2750 | 2400 | 2200 | 2050 | 1660 | 1500 | |||||||||||
OW461 | 42 | 30. HP | 125X125 | 3200 | 3050 | 2800 | 2500 | 2000 | ||||||||||||
OW462 | 43 | 30. HP | 150X150 | 5180 | 4550 | 4030 | 3140 | 2500 | 2380 |
OPEN WELL SUBMERSIBLE MONO SET 220/440 VOLT
Sr. | Item | 220-V Single | Flange | H. P | 20 Ft | 26' | 32' | 40' | 46' | 52' | 59' | 20' | 72' | 78' | 85' | 91' | 100' | 105' | 119' |
No. | Code | Single Phase | Suc x Del | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | |
1 | OW201 | LHS-150B | 25 x 25 | 0.5 HP | 210 | 180 | 130 | 110 | 90 | ||||||||||
2 | OW202 | LHS-150BH | 25 x 25 | 0.5 HP | 172 | 170 | 160 | 140 | 130 | 105 | 90 | 50 | |||||||
3 | OW203 | LHS-150 | 25 x 25 | 0.5 HP | 190 | 160 | 140 | 130 | 80 | ||||||||||
4 | OW204 | LHS-151 | 25 x 25 | 1. HP | 290 | 240 | 230 | 180 | 120 | ||||||||||
5 | OW205 | LHL-151H | 25 x 25 | 1. HP | 220 | 190 | 180 | 128 | 80 | 40 | |||||||||
6 | OW206 | LHL-151HS | 25 x 25 | 1. HP | 280 | 270 | 230 | 190 | 150 | 100 | 80 | ||||||||
7 | OW207 | LHS-152 | 40 x 40 | 1. HP | 290 | 270 | 250 | 180 | 120 | ||||||||||
8 | OW208 | LHS-153 | 50 x 40 | 1. HP | 310 | 290 | 240 | 200 | |||||||||||
9 | OW209 | LHS-154 | 50 x 50 | 1. HP | 550 | 530 | 370 | 220 | |||||||||||
10 | OW210 | LHS-155 | 40 x 40 | 1.5 HP | 240 | 190 | 170 | 110 | |||||||||||
11 | OW211 | LHS-156 | 50 x 40 | 1.5 HP | 260 | 240 | 200 | 160 | 120 | ||||||||||
12 | OW212 | LHS-157 | 50 x 50 | 1.5 HP | 340 | 300 | 260 | 220 | 170 | ||||||||||
13 | OW213 | LHS-158 | 40 x 40 | 2. HP | 250 | 230 | 200 | 180 | 130* | ||||||||||
14 | OW214 | LHS-159 | 50 x 40 | 2. HP | 350 | 320 | 280 | 230 | |
|
|||||||||
15 | OW215 | LHS-160 | 50 x 50 | 2. HP | 370 | 330 | 220 | ||||||||||||
16 | OW216 | LHS-161 | 65 x 50 | 2. HP | 580 | 420 | 360 | 240 | |||||||||||
17 | OW217 | LHS-164 | 75 x 75 | 2. HP | 870 | 740 | 610 | ||||||||||||
18 | OW218 | LHL-101A | 50 x 38 | 3. HP | 350 | 325 | 310 | 280 | 260 | 230 | 210 | 120 | |||||||
19 | OW219 | LHL-101 | 50 x 50 | 3. HP | 450 | 410 | 360 | 300 | |||||||||||
20 | OW220 | LHL-102 | 65 x 65 | 3. HP | 700 | 620 | 510 | 350 | |||||||||||
21 | OW221 | LHL-102A | 65 x 50 | 3 . HP | 500 | 470 | 450 | 400 | 390 | 380 | 200 | ||||||||
22 | OW222 | LHL-102AH | 65 x 50 | 3. HP | 540 | 510 | 480 | 440 | 390 | 320 | 270 | ||||||||
23 | OW223 | LHL-103A | 80 x 65 | 3. HP | 840 | 800 | 780 | 660 | 570 | ||||||||||
24 | OW224 | LHL-103 | 80 x 80 | 3. HP | 1120 | 980 | 930 | 870 |
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |