With rich global market experience and knowledge, our company is affianced in exporting and supplying our valuable customers an excellent range of Openwell Submersible Monoset Pumps. The offered pumps are manufactured by the utilization of optimum grade components and cutting-edge technology under the strict guideline of experienced technocrat in line with set quality parameters at our vendors well equipped manufacturing unit. The provided pumps are massively used to pump the ground water from the open well. These pumps are also tested on several measures of quality to ensure their durability & high functionality. Moreover, the offered Openwell Submersible Monoset Pumps can be availed at rock bottom prices.
Features:
High performance
Application specific design
Sturdy construction
Robustness
OPENWELL ( MONOSET ) 220V | |||||||||||||||||||
ISI - ISO 9001 | |||||||||||||||||||
FULL COPPER ROTOR | |||||||||||||||||||
5 * STAR | |||||||||||||||||||
220 Volt Single Phase | |||||||||||||||||||
Sr. | Item | Flange | 20 Ft | 26' | 32' | 40' | 46' | 52' | 59' | 20' | 72' | 78' | 85' | 91' | 100' | 105' | 119' | ||
No. | Code | Suc x Del | H. P | Rs. | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 |
1 | SSH-1 | 25 x 25 | 0.5 HP | 5000 | 160 | 100 | 90 | 80 | 60 | 40 | |||||||||
2 | SSH-2 | 25 x 25 | 0.5 HP | 5680 | 180 | 120 | 110 | 100 | 80 | 60 | 50 | 40 | |||||||
3 | SSH-3 | 40 x 40 | 0.5 HP | 6300 | 270 | 240 | 200 | 140 | |||||||||||
4 | SSH-4 | 25 x 25 | 1. HP | 7200 | 170 | 160 | 150 | 140 | 125 | 50 | |||||||||
5 | SSH-5 | 40 x 40 | 1. HP | 7400 | 300 | 285 | 265 | 240 | 220 | 195 | 160 | 110 | 50 | ||||||
6 | SSH-6 | 50 x 40 | 1. HP | 7500 | 380 | 350 | 310 | 270 | 210 | 120 | |||||||||
7 | SSH-7 | 50 X 50 | 1. HP | 8200 | 440 | 380 | 330 | 260 | 150 | ||||||||||
8 | SSH-8 | 40 X 40 | 1.5 HP | 8650 | 270 | 260 | 250 | 240 | 230 | 220 | 205 | 190 | 170 | 150 | 125 | 100 | Also 1" x 1" | ||
9 | SSH-9 | 50 X 40 | 1.5 HP | 9030 | 330 | 315 | 300 | 280 | 260 | 240 | 220 | 200 | 165 | 110 | |||||
10 | SSH-10 | 50 X 50 | 1.5 HP | 9240 | 500 | 460 | 420 | 390 | 360 | 310 | 260 | 200 | |||||||
11 | SSH-11 | 50 X 50 | 2. HP | 10100 | 520 | 490 | 460 | 440 | 420 | 380 | 340 | 300 | 280 | 250 | 220 | 200 | 160 | ||
12 | SSH-12 | 65 X 50 | 2. HP | 10820 | 605 | 560 | 525 | 485 | 445 | 400 | 340 | 260 | 170 | ||||||
13 | SSH-13 | 65 X 65 | 2. HP | 11340 | 810 | 820 | 780 | 690 | 640 | 580 | 470 | 400 | |||||||
14 | SSH-14 | 50 X 50 | 3. HP | 11340 | 550 | 480 | 430 | 390 | 360 | 330 | 280 | 250 | 230 | 190 | |||||
15 | SSH-15 | 65 X 50 | 3. HP | 11865 | 550 | 480 | 430 | 390 | 360 | 330 | 280 | 250 | |||||||
16 | SSHH-16 | 50 X 50 | 3. HP | 370 | |||||||||||||||
17 | SSHH-17 | 65 X 65 | 3. HP | 12060 | |||||||||||||||
440V 3 PHASE V (V-7 BODY) | |||||||||||||||||||
Sr. | Item | Flange | 20 Ft | 26' | 32' | 40' | 46' | 52' | 59' | 20' | 72' | 78' | 85' | 91' | 100' | 105' | 119' | ||
No. | Code | Suc x Del | H. P | Rs. | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 |
1 | SH-1 | 25 X 25 | 1. 0 HP | 7200 | 170 | 160 | 150 | 140 | 125 | 50 | |||||||||
2 | SH-2 | 40 X 40 | 1.0 HP | 7400 | 300 | 285 | 265 | 240 | 220 | 195 | 160 | 110 | 50 | 440-V 3- Phase | |||||
3 | SH-3 | 50 X 40 | 1.0 HP | 7500 | 380 | 350 | 310 | 270 | 210 | ||||||||||
4 | SH-4 | 50 X 50 | 1.0 HP | 8190 | 440 | 380 | 330 | 260 | 150 | 120 | |||||||||
5 | SH-5 | 40 X 40 | 1.5 HP | 8650 | 270 | 260 | 250 | 240 | 230 | 220 | 205 | 190 | 170 | 150 | 125 | 100 | |||
6 | SH-6 | 50 X 40 | 1.5 HP | 9030 | 330 | 315 | 300 | 280 | 260 | 240 | 220 | 200 | 165 | 110 | |||||
7 | SH-7 | 50 X 50 | 1.5 HP | 9240 | 500 | 460 | 420 | 390 | 360 | 310 | 260 | 200 | |||||||
8 | SH-8 | 50 X 50 | 2.0 HP | 10080 | 520 | 490 | 460 | 440 | 420 | 380 | 340 | 300 | 280 | 250 | 220 | 200 | 160 | ||
9 | SH-9 | 65 X 50 | 3.0 HP | 10400 | 550 | 480 | 430 | 390 | 360 | 330 | 280 | 250 | |||||||
10 | SH-10 | 65 X 65 | 3.0 HP | 10600 | 890 | 820 | 780 | 690 | 640 | 580 | 470 | 400 | |||||||
11 | SH-11 | 50 X 50 | 3.0 HP | 11500 | 250 | 34/150 | 38/0 | ||||||||||||
12 | SH-12 | ||||||||||||||||||
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |