We are one of the eminent exporters and suppliers of an optimum quality assortment of Heavy Duty Submersible Sewage Pump. The offered pump is manufactured under the stern supervision of our vendor skilled professionals by utilizing quality tested components with the help of advanced techniques as per the international market standards. The provided pumps are used for sewage pumping for continuous water supply. Additionally, the offered Heavy Duty Submersible Sewage Pump is availed as per the requirements of the clients.
Features:
Robust construction
Long operational life
Precisely designed
Durability
HEAVY DUTY SEWAGE MUD SUBMERSIBLE PUMP | ||||||||||||||||||
LHP | m3/h | 18 | 36 | 54 | 72 | 90 | 108 | 120 | 180 | 240 | Solid | Wgt | ||||||
220 Volt | 440 Volt | H. P. | Delivery | LPM | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2000 | 3000 | 4000 | Part/ mm | Kg. | |||
3535 | 5. HP | 4" / 100mm | M | 15.5 | 14.5 | 11.5 | 7 | 2 | 50 mm | 82 | ||||||||
4535 | 5. HP | 4" / 100mm | E | 15.5 | 13.5 | 11 | 9 | 6 | 2.5 | 50 mm | 84 | |||||||
4735 | 7.5 HP | 4" / 100mm | T | 21 | 19 | 17 | 14.5 | 11.5 | 7.5 | 40 mm | 146 | |||||||
41035 | 10. HP | 4" / 100mm | E | 26 | 23 | 20 | 18 | 14 | 12 | 8 | 40 mm | 163 | ||||||
61035 | 10. HP | 6" / 150mm | R | 20 | 19 | 17.5 | 16.5 | 15 | 13.5 | 13 | 9 | 4.5 | 70 mm | 230 |
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |