Sr. |
|
26' | 33' | 40' | 46' | 52' | 59' | 66' | 72' | 79' | 82' | 92' | 100' | 106' | 118' | 131' | 138' | 144' | 157' | 164' | 177' | 190' | 203' | 216' | 229' | ||
No. | Model | H.P. | Suc x Del | 8 Mt | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | 44 | 48 | 50.0 | 54 | 58 | 62 | 66 | 70 |
1 | LBH-1A | 2. .HP | 50 x 50 |
|
|
|
460 | 450 | 400 | 300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | LMH-30(v) | 3. HP | 65 X 50 |
|
750 | 630 | 570 | 500 | 400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | LBH-33 * | 3. HP | 50 X 38 |
|
|
|
|
|
|
400 | 370 | 320 | 270 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | LBH-2 | 3. HP | 65 X 50 |
|
|
|
|
|
|
600 | 520 | 360 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | LBH-1 * | 3. HP | 65 X 50 |
|
|
630 | 600 | 530 | 450 | 400 | 330 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | LBH-2A * | 3. HP | 65 X 65 |
|
|
760 | 700 | 600 | 500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | LBH-3 | 3. HP | 80 X 65 |
|
|
880 | 800 | 720 | 600 | 480 | 330 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | LBH-36 | 5. HP | 50 X 38 |
|
|
|
|
|
|
|
|
|
|
|
360 | 340 | 300 | 260 | 230 | 200 |
|
|
|
|
|
|
|
9 | LBH-46H | 5. HP | 65 X 50 |
|
|
|
|
|
|
|
|
|
|
650 | 620 | 610 | 600 | 500 | 450 | 360 |
|
|
|
|
|
|
|
10 | LBH-46 | 5. HP | 65 X 50 |
|
|
|
|
|
|
|
|
|
|
550 | 540 | 500 | 370 |
|
|
|
|
|
|
|
|
|
|
11 | LBH-6 | 5. HP | 65 X 50 |
|
|
|
|
|
|
|
|
780 | 680 | 600 | 500 |
|
|
|
|
|
|
|
|
|
|
|
|
12 | LBH-4 * | 5. HP | 65 X 50 |
|
|
|
|
900 | 830 | 770 | 700 | 560 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 | LBH-4A * | 5. HP | 65 X 65 |
|
|
|
|
970 | 900 | 820 | 760 | 630 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | LBH-5H | 5. HP | 80 X 65 |
|
|
|
|
|
|
980 | 900 | 680 | 400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | LBH-5 | 5. HP | 80 X 65 |
|
|
|
|
|
980 | 850 | 680 | 580 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 | LBH-5A | 5. HP | 80 X 80 |
|
|
|
780 | 770 | 750 | 700 | 650 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17 | LBH-6B | 5. HP | 100X 80 |
|
|
1350 | 1260 | 940 | 800 | 650 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | LBH-37 | 7.5 HP | 50 X 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
390 | 386 | 385 | 380 | 380 | 375 | 360 |
|
|
19 | LBH-37A | 7.5 HP | 65 X 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
477 | 476 | 410 | 380 | 350 |
|
|
|
|
20 | LBH-48 | 7.5 HP | 65 X 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
750 | 700 | 500 |
|
|
|
|
|
|
21 | LBH-8 | 7.5 HP | 65 X 50 |
|
|
|
|
|
|
|
|
|
|
|
940 | 830 | 760 | 680 | 560 |
|
|
|
|
|
|
|
|
22 | LBH-7 | 7.5 HP | 65 X 65 |
|
|
|
|
|
|
|
|
|
|
1100 | 1050 | 980 | 870 |
|
|
|
|
|
|
|
|
|
|
23 | LBH-9H | 7.5 HP | 80 X 65 |
|
|
|
|
|
|
|
|
|
|
|
|
1100 | 1080 | 1070 | 1020 | 900 |
|
|
|
|
|
|
|
24 | LBH-9 | 7.5 HP | 80 X 65 |
|
|
|
|
|
|
|
|
|
1200 | 1150 | 1120 | 950 | 750 |
|
|
|
|
|
|
|
|
|
|
25 | LBH-9A | 7.5 HP | 80 X 80 |
|
|
|
|
|
1460 | 1440 | 1400 | 1310 | 1200 | 1130 | 1060 | 950 | 600 |
|
|
|
|
|
|
|
|
|
|
26 | LBH-10 | 7.5 HP | 100X 80 |
|
|
|
1630 | 1560 | 1440 | 1300 | 1200 | 1050 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27 | LBH-41 | 10. HP | 50 x 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
400 | 390 | 385 | 380 |
|
|
28 | LBH-41A | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
470 | 470 | 390 | 385 | 380 |
|
|
29 | LBH-41AH | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
550 | 520 | 500 |
30 | LBH-14H | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1100 | 1050 | 850 | 600 |
|
|
|
31 | LBH-14HL | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1080 | 950 | 540 |
|
|
|
|
32 | LBH-14 | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1180 | 1070 | 950 | 800 | 710 |
|
|
|
|
33 | LBH-17 * | 10. HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1050 | 980 | 900 | 830 | 600 |
|
|
|
|
|
|
34 | LBH-11H | 10. HP | 80 x 65 |
|
|
|
|
|
|
|
|
|
|
|
|
1350 | 1200 | 1000 | 900 | 720 |
|
|
|
|
|
|
|
35 | LBH-11HL | 10. HP | 80 x 65 |
|
|
|
|
|
|
|
|
|
|
1480 | 1460 | 1450 | 1360 | 1050 |
|
|
|
|
|
|
|
|
|
36 | LBH-11 | 10. HP | 80 x 65 |
|
|
|
|
|
|
|
|
|
|
1120 | 1100 | 1060 | 950 | 700 |
|
|
|
|
|
|
|
|
|
37 | LBH-15 | 10. HP | 80 x 80 |
|
|
|
|
|
|
|
|
|
1300 | 1290 | 1260 | 1200 | 1060 |
|
|
|
|
|
|
|
|
|
|
38 | LBH-12H | 10. HP | 100x 80 |
|
|
|
|
|
|
|
|
|
1480 | 1400 | 1360 | 1300 | 1080 |
|
|
|
|
|
|
|
|
|
|
39 | LBH-12HL | 10. HP | 100x 80 |
|
|
|
|
|
|
|
1700 | 1500 | 1300 | 1200 | 1120 |
|
|
|
|
|
|
|
|
|
|
|
|
40 | LBH-12 | 10. HP | 100x 80 |
|
|
|
|
|
|
1400 | 1300 | 1200 | 1100 | 900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
85' | 92' | 106' | 118' | 131' | 137' | 144' | 157' | 164' | 177' | 190' | 203' | 216' | 229' | 243' | 256' | 269' | 282' | 295' | Feet | |||||
|
|
|
26 | 28 | 32 | 36 | 40 | 42 | 44 | 48 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | Mtr | |||||
41 | LBH-49H | 12.5HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
420 | 400 | 350 | 320 | 200 |
|
|
|
|
|
|
|
|
42 | LBH-49 | 12.5HP | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
450 | 440 | 390 | 370 | 320 |
|
|
|
|
|
|
|
|
|
43 | LBH-18H | 12.5HP | 65 x 50 |
|
|
|
|
|
|
|
|
1000 | 890 | 750 | 630 |
|
|
|
|
|
|
|
|
|
|
|
|
44 | LBH-18 | 12.5HP | 65 x 50 |
|
|
|
|
|
|
|
830 | 790 | 680 | 600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
45 | LBH-20H | 12.5HP | 80 x 65 |
|
|
|
|
|
1230 | 1190 | 960 | 800 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | LBH-20 | 12.5HP | 80 x 65 |
|
|
1270 | 1240 | 1110 | 990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
47 | LBH-20A | 12.5HP | 80 x 80 |
|
|
|
1390 | 1200 | 1090 | 920 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | LBH-22H | 12.5HP | 100 x 80 |
|
1800 | 1700 | 1600 | 1450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
49 | LBH-22 | 12.5HP | 100 x 80 | 1500 | 1400 | 1200 | 900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50 | LBH-21A | 12.5HP | 100 x 100 | 1760 | 1680 | 1500 | 1220 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
51 | LBH-47 | 15 | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
415 | 405 | 400 | 360 |
|
|
|
|
|
52 | LBH-24 * | 15 | 65 x 50 |
|
|
|
|
|
|
|
|
|
1100 | 1060 | 1000 | 910 | 700 | 400 |
|
|
|
|
|
|
|
|
|
53 | LBH-25 | 15 | 80 x 65 |
|
|
|
|
1500 | 1400 | 1310 | 1100 | 950 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
54 | LBH-29 | 15 | 100 x 80 |
|
|
|
2000 | 1780 | 1650 | 1500 | 1100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 | LBH-29A | 15 | 100 x 100 |
|
|
|
2220 | 1900 | 1780 | 1600 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | LBH-40 | 20 | 65 x 50 |
|
|
|
|
|
|
|
|
|
|
|
1290 | 1170 | 1050 | 870 | 630 | 430 |
|
|
|
|
|
|
|
57 | LBH-32 | 20 | 80 x 65 |
|
|
|
|
|
|
|
1680 | 1660 | 1560 | 1405 | 1150 |
|
|
|
|
|
|
|
|
|
|
|
|
58 | LBH-31 | 20 | 100 x 80 |
|
|
|
|
2100 | 2000 | 1900 | 1650 | 1500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
59 | LBH-30 | 20 | 100 x 100 |
|
|
|
2220 | 2050 | 1850 | 1700 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | LBH-38 | 25 | 80 x 65 |
|
|
|
|
|
|
|
|
1700 | 1600 | 1500 | 1200 | 1000 |
|
|
|
|
|
|
|
|
|
|
|
61 | LBH-38A | 25 | 100 x 80 |
|
|
|
|
2100 | 1900 | 1800 | 1700 | 1420 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
62 | LBH-38B | 25 | 125 x 100 |
|
2200 | 2150 | 1900 | 1700 | 1450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
63 | LBH-43 | 30 | 80 x 65 |
|
|
|
|
|
|
|
|
|
1470 | 1450 | 1390 | 1300 | 1070 |
|
|
|
|
|
|
|
|
|
|
64 | LBH-44 | 30 | 100 x 80 |
|
|
|
|
|
|
2050 | 1990 | 1900 | 1720 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
65 | LBH-45 | 30 | 125 x 100 |
|
|
2520 | 2280 | 1980 | 1740 | 1500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |